See the table at the bottom of this page.
STD Data
| Syphilis | Chlamydia | Gonorrhea | ||||
| Year | Cases | Rate | Cases | Rate | Cases | Rate |
| 1996 | 11,405 | 4.2 | 492,631 | 190.6 | 328,169 | 121.8 |
| 1997 | 8,556 | 3.1 | 537,904 | 205.5 | 327,665 | 120.2 |
| 1998 | 7,007 | 2.5 | 614,250 | 231.8 | 356,492 | 129.2 |
| 1999 | 6,617 | 2.4 | 662,647 | 247.2 | 360,813 | 129.3 |
| 2000 | 5,979 | 2.1 | 709,452 | 251.4 | 363,136 | 128.7 |
| 2001 | 6,103 | 2.1 | 783,242 | 274.5 | 361,705 | 126.8 |
| 2002 | 6,862 | 2.4 | 834,555 | 289.4 | 351,852 | 122.0 |
| 2003 | 7,177 | 2.5 | 877,478 | 301.7 | 335,104 | 115.2 |
| 2004 | 7,980 | 2.7 | 929,462 | 2.7 | 330,132 | 113.5 |
Source: Centers for Disease Control and Prevention. Sexually Transmitted Disease Surveillance, 2004. Atlanta, GA: US Department of Health and Human Services, September 2005.
